- Download
If your download is not starting, click here.
Thank you for downloading IOTA Wallet for Mac from our software portal
The download version of IOTA Wallet for Mac is 2.5.7. The software is periodically scanned by our antivirus system. We also encourage you to check the files with your own antivirus before launching the installation. The download is provided as is, with no modifications or changes made on our side.
IOTA Wallet antivirus report
- Download iota wallet for mac for free. Business tools downloads - IOTA Wallet by Dominik Schiener and many more programs are available for instant and free download.
- The latest version of IOTA Wallet is 2.5 on Mac Informer. It is a perfect match for Finances in the Business category. The app is developed by Dominik Schiener.
This download is virus-free.This file was last analysed by Free Download Manager Lib 5 days ago.
It is really easy to install and you can choose either an IOTA wallet for Mac or for Windows. However, it is not compatible with mobile devices. This lightweight wallet is incorporated into IOTA’s graphical user interface (GUI) and allows fast access to your crypto holdings. If you like the sound of this wallet, you can download it.
Often downloaded with
- IoT Shadow ManagerIoT Shadow Manager is an application that lets you manage AWS IoT certificates....DOWNLOAD
- Iota ReaderIt offers an incredible reading experience for Lit.ge books, magazines and...DOWNLOAD
- Bitcoin.com WalletBitcoin.com Wallet lets you manage Bitcoin Cash (BCH) and Bitcoin Core (BTC) in...DOWNLOAD
- 1Password - Password Manager and Secure Wallet1Password is your password and identity companion. It leaps past simple...DOWNLOAD
Verified safe to install
download apk 1.7 MB- Publisher:IOTA
- View in Store:Google Play
Google Play statistics for IOTA Wallet (BETA) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
IOTA | 1.7 MB | 0 | 932 | 2017-01-30 | 2018-08-05 | 100,000+ | 2.7 | 1.0 | Everyone |
Mac Download Game
To see the full description of IOTA Wallet (BETA), please visit on Google Play.Download IOTA Wallet (BETA) apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
Wallets That Support Iota
2. Download the apk file of the application you need (for example: IOTA Wallet (BETA)) and save to your phone3. Open the downloaded apk file and install
Features
General:
- Light client
- Responsive material design
- Secure and ready to start
- Connect to your own node
Wallet:
- Send and receive IOTA token
- Full QR Code support
- Address generating
- Transaction and address history
Tangle Explorer:
- Live Tangle explorer with full search function
Neighbors:
- Add/remove neighbors and view the current state of them
Miscellaneous:
- Current IOTA balance in different currencies such as BTC, USD, EUR, YEN
- Report issues or add a feature request directly to github
- Seed generator
- Seed password protection
The source code is available at GitHub:
https://github.com/iotaledger/android-wallet-app
Use at your own risk!
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
IOTA Trinity Wallet | IOTA Foundation | 64.1 MB | 0 | 17 | 2020-09-07 | 50,000+ | 4.1 | 1.6.1 | ||
Nordea Wallet | Nordea Bank AB | 26.0 MB | 17 | 4,098 | 2018-02-25 | 2020-10-26 | 500,000+ | 4.4 | 2.34.0.815 | |
Ethos Universal Wallet | Ethos.io PTE LTD | 19.9 MB | 2 | 1,239 | 2018-11-30 | 10,000+ | 4.6 | 1.5.2 | ||
Bajaj Finserv Wallet- Recharges,Payments,Transfers | Bajaj Finance Limited | 22.7 MB | 389 | 197,675 | 2017-01-13 | 2020-10-22 | 10,000,000+ | 3.9 | 18.0 | |
YouTrip | You Technologies Group (Singapore) Pte. Ltd | 42.6 MB | 8 | 1,473 | 2020-09-22 | 100,000+ | 4.4 | 3.9.5.1271 | ||
BBVA Wallet Spain. Mobile Payment | BBVA | 18.7 MB | 18 | 23,696 | 2017-10-05 | 2019-06-16 | 1,000,000+ | 4.4 | 4.9.190614 | |
Paiza Pay Mobile Wallet | PaizaPay | 16.3 MB | 8 | 8,247 | 2019-07-31 | 100,000+ | 3.5 | 1.1.0.139 | ||
imToken - Your Trusted Digital Asset Wallet | ConsenLabs co, ltd. | 27.8 MB | 1 | 1,209 | 2016-12-30 | 2018-11-30 | 100,000+ | 4.1 | 1.5.0 | |
Trust Crypto Wallet - Bitcoin Ethereum XRP PAX | SIX DAYS LLC | 24.7 MB | 14 | 4,810 | 2017-10-25 | 2020-10-31 | 1,000,000+ | 4.5 | 1.19.23 | |
Cal- Benefits, Service, CalPay | Cal - Israel Credit Cards Ltd. | 98.0 MB | 1 | 3,467 | 2013-02-05 | 2020-09-17 | 500,000+ | 4.4 | 5.0.2 | |
Vision: Bitcoin and Crypto Wallet | Marius Gill | 108.3 MB | 3 | 546 | 2020-09-14 | 50,000+ | 4.5 | 1.1.17 | ||
Obyte (formerly Byteball) | Matrix Platform LLC | 7.4 MB | 0 | 332 | 2016-09-05 | 2020-06-30 | 50,000+ | 4 | 3.2.0 | |
LinkAja - Buy, Pay, Loan and Investment | Telkomsel | 31.1 MB | 3,347 | 215,460 | 2014-12-18 | 2020-10-19 | 10,000,000+ | 4.5 | 4.12.0 | |
Coinbase – Buy & Sell Digital Currency | Coinbase, Inc. | 33.3 MB | -189 | 166,876 | 2013-03-06 | 2020-10-23 | 10,000,000+ | 3.9 | 9.2.14 | |
Jaxx Blockchain Wallet | Decentral | 0 bytes | 1 | 4,100 | 2016-02-12 | 2018-07-10 | 500,000+ | 3.1 | 1.3.18 | |
Sabadell Wallet | Banco de Sabadell, S.A. | 29.5 MB | 27 | 10,481 | 2016-01-15 | 2020-09-10 | 500,000+ | 4.6 | 20.9.0 | |
BitPay - Buy Crypto | BitPay, Inc. | 27.5 MB | 4 | 5,251 | 2016-10-21 | 2020-09-16 | 500,000+ | 3.9 | 11.0.3 | |
Coins.ph Wallet | Coins Asia | 54.7 MB | 32 | 59,389 | 2014-10-05 | 2020-10-14 | 5,000,000+ | 4.1 | 3.5.6 | |
Blockchain Wallet for BTC & more Crypto-Freewallet | Freewallet.org | 11.9 MB | 3 | 2,811 | 2017-08-10 | 2020-09-25 | 100,000+ | 4.1 | 1.12.4 | |
Bec Wallet | MEITU | 25.6 MB | 2 | 696 | 2018-02-12 | 2019-04-13 | 50,000+ | 4 | 1.9.1 | |
Mycelium Bitcoin Wallet | Mycelium Developers | 20.8 MB | 2 | 5,976 | 2013-06-19 | 2020-07-04 | 1,000,000+ | 4.2 | 3.5.4.2 | |
Dogecoin Wallet. Store & Exchange DOGE coin | Freewallet.org | 9.5 MB | 2 | 7,626 | 2016-07-29 | 2019-12-13 | 100,000+ | 4.1 | 2.0.5 | |
CIB Smart Wallet | CIB Egypt | 60.2 MB | 6 | 4,168 | 2015-06-30 | 2020-04-09 | 100,000+ | 3.3 | 1.0.105 | |
Paysera Mobile Wallet | Paysera LT, JSC | 63.2 MB | 18 | 3,581 | 2013-11-05 | 2020-10-28 | 500,000+ | 4.7 | 9.2.1 | |
Luno: Buy Bitcoin, Ethereum and Cryptocurrency | Luno | 27.0 MB | 33 | 20,594 | 2014-11-02 | 2020-10-26 | 5,000,000+ | 4.2 | 7.2.0 | |
TrueMoney Wallet | True Money Co. Ltd. | 38.1 MB | -230 | 306,386 | 2013-10-31 | 2020-09-14 | 10,000,000+ | 4.4 | 5.14.0 | |
Xapo | Xapo | 43.2 MB | 13 | 40,649 | 2014-01-23 | 2020-07-29 | 1,000,000+ | 3.9 | 5.30 | |
CoinPot | appmadein | 5.0 MB | 2 | 1,038 | 2018-01-17 | 2019-03-23 | 100,000+ | 4.1 | 4.1 | |
Yandex.Money — wallet, payments, transfers, fines | Яндекс | 70.9 MB | -204 | 198,763 | 2011-04-20 | 2020-08-13 | 10,000,000+ | 4.4 | 5.38.3 | |
Crypto Tracker & Bitcoin Price - Coin Stats | Coin Stats, Inc | 35.7 MB | 8 | 3,010 | 2020-09-25 | 100,000+ | 4.7 | 3.2.2.0 | ||
Electroneum | Electroneum Ltd | 16.1 MB | -40 | 36,253 | 2017-12-13 | 2020-10-09 | 1,000,000+ | 2.6 | 4.7.0 | |
PayGo Wallet | PayGo SEA (Cambodia) PLC | 15.6 MB | 1 | 2,351 | 2013-03-25 | 2020-07-07 | 500,000+ | 4.2 | 5.2.2 | |
PNC Virtual Wallet | PNC Bank, N.A. | 46.2 MB | 11 | 19,253 | 2011-09-14 | 2020-07-08 | 1,000,000+ | 4.3 | 6.24.0 | |
BitUniverse - Crypto Portfolio & Grid Trading Bot | BitUniverse Co., Ltd (Cryptocurrency Portfolio) | 45.8 MB | 6 | 7,935 | 2020-07-05 | 100,000+ | 4.6 | 2.9.24 | ||
Coinomi Wallet :: Bitcoin Ethereum Altcoins Tokens | Coinomi | 13.8 MB | 28 | 18,443 | 2014-11-02 | 2020-10-20 | 1,000,000+ | 4.5 | 1.20.0 | |
TADA - Memberships & Rewards | TADA Network | 19.0 MB | 2 | 912 | 2016-07-28 | 2020-09-15 | 500,000+ | 4.8 | 4.2.1 | |
Stocard - Loyalty Cards Wallet | Stocard GmbH | 29.4 MB | 21 | 436,546 | 2020-09-17 | 10,000,000+ | 4.7 | 8.15.2 | ||
Pass2U Wallet - store cards, coupons, & barcodes | Pass2U Wallet | 12.4 MB | 5 | 13,173 | 2015-02-12 | 2020-09-24 | 1,000,000+ | 4.2 | 2.12.2 | |
ML Wallet | M. Lhuillier Financial Services Inc. | 6.6 MB | 19 | 1,680 | 2015-12-06 | 2020-06-18 | 500,000+ | 3.9 | 7.38 | |
Blockchain Wallet: Buy and Sell Bitcoin & Crypto | Blockchain Luxembourg S.A. | 19.2 MB | -38 | 63,932 | 2013-02-03 | 2020-09-22 | 5,000,000+ | 4 | 7.1.0 | |
WalletPasses | Passbook Wallet | Wallet Passes Alliance | 15.1 MB | 51 | 66,487 | 2016-04-03 | 2016-07-11 | 5,000,000+ | 4.6 | 1.2.3 | |
Mywallet | mywallet co.,ltd. | 25.7 MB | 1 | 2,154 | 2016-06-21 | 2020-09-17 | 500,000+ | 4.4 | 2.2.0 | |
Airtel Thanks - Recharge, Bill Pay, Bank, Live TV | Airtel | 46.1 MB | -2,158 | 2,213,630 | 2017-08-03 | 2020-10-23 | 100,000,000+ | 4.1 | 4.12.0.1 | |
Wallet | Wallet Union | 12.9 MB | 3 | 850 | 2017-02-05 | 2020-10-27 | 500,000+ | 4.4 | 2.2.5 | |
Wallet | CardsMobile | 43.7 MB | 52 | 137,559 | 2020-10-14 | 10,000,000+ | 4.6 | 7.25.5 | ||
IME Pay - Mobile Digital Wallet (Nepal) | IME Digital Solution Limited | 22.5 MB | 6 | 1,586 | 2017-05-18 | 2020-09-11 | 500,000+ | 4.1 | 3.0.2 |
© choilieng.com - 2018